IPS Conference 2015 - Program Schedule
Time | Session & details | Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Wohl center | ||||||||||||
09:00 |
| Wohl center | |||||||||||
11:00 | Wohl center | ||||||||||||
11:15 | Wohl center | ||||||||||||
12:30 | Engineering | ||||||||||||
14:15 | Engineering | ||||||||||||
16:00 | Engineering | ||||||||||||
16:15 | Engineering | ||||||||||||
18:00 |
| Engineering |
Time | Session & details | Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Wohl center | ||||||||||||
09:00 |
| Wohl center | |||||||||||
11:00 | Wohl center | ||||||||||||
11:15 | Wohl center | ||||||||||||
12:30 | Engineering | ||||||||||||
14:15 | Engineering | ||||||||||||
16:00 | Engineering | ||||||||||||
16:15 | Engineering | ||||||||||||
18:00 |
| Engineering |